<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorkingWithPower &#187; Personal Effectiveness</title>
	<atom:link href="http://workingwithpower.com/category/personal-effectiveness/feed/" rel="self" type="application/rss+xml" />
	<link>http://workingwithpower.com</link>
	<description>Just another LeadingWithPower MU site</description>
	<lastBuildDate>Mon, 05 Dec 2011 22:50:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nice Guys Who Finish First</title>
		<link>http://workingwithpower.com/2009/06/30/nice-guys-who-finish-first/</link>
		<comments>http://workingwithpower.com/2009/06/30/nice-guys-who-finish-first/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:55:06 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Personal Effectiveness]]></category>

		<guid isPermaLink="false">http://www.workingwithpower.com/?p=464</guid>
		<description><![CDATA[(Quick note:  this entire conversation refers to women as well as men.  Sad truth is, however, that when we’re talking about executives, most of them are still men.) I coach a lot of “nice guys” and some who wonder why people don’t realize how nice they are “on the inside.”  And here’s the sad part:  [...]]]></description>
			<content:encoded><![CDATA[<p>(Quick note:  this entire conversation refers to women as well as men.  Sad truth is, however, that when we’re talking about executives, most of them are still men.)</p>
<p>I coach a lot of “nice guys” and some who wonder why people don’t realize how nice they are “on the inside.”  And here’s the sad part:  often the ones who others perceive as “nice” are working for the ones who are… er, in their own words… “misunderstood” by others.  That is to say, other people often think these leaders are domineering jerks.  But that interpersonal roughness is the edge of a skill set that gets them promoted over and over.  And it gets them promoted over the “nice guy” who might also be considered for the job.</p>
<p>Why is that?  And how can people win when they’re both ambitious and committed to being kind, courteous, and connected with other people?  Here’s the bottom line:  Being “nice” only holds you back when it stops you from addressing key issues with bottom-line importance.  Consultant Eric Allenbaugh taught me, years ago, a valuable distinction:  You can be soft on issues or hard on issues.  And you can be soft on people or hard on people.  True jerks are hard on people, no matter where they stand on issues.  The most promotable people are always those who’re hard on issues.  Unfortunately in most corporate cultures, they can be hard on people and still rise.  It’s my mission, however, to help people become truly extraordinary leaders:  hard on issues, while being soft on people.  That is to say:  keep the “nice” approach to people, but without confusing “nice” with indirect, indecisive, or following consensus. </p>
<p>My “misunderstood,” hard-on-people, hard-on-issues clients are learning to build in warmth, connection, and empathy so they are just as tough on issues, but softer on people.</p>
<p>And my “nice guy” clients are learning that they finish first when they lean into the goodwill they’ve generated by being soft with people.  They risk a little of that social capital they’ve earned in spades, by being direct and decisive, and teaching other people how to deliver what they want.  What they find is that the risk pays off:  they begin to earn the same respect accorded their tough-guy bosses, but with all the fun and connection of a nice-guy approach.  No one gets mad or says, “wait!  I thought you were nice!”  They thank them for the guidance and clarity.</p>
]]></content:encoded>
			<wfw:commentRss>http://workingwithpower.com/2009/06/30/nice-guys-who-finish-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Learning Curve:  More Like a Standing Wave</title>
		<link>http://workingwithpower.com/2009/06/24/the-learning-curve-more-like-a-standing-wave/</link>
		<comments>http://workingwithpower.com/2009/06/24/the-learning-curve-more-like-a-standing-wave/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:33:49 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Personal Effectiveness]]></category>
		<category><![CDATA[Retool Your Thinking]]></category>

		<guid isPermaLink="false">http://www.workingwithpower.com/?p=456</guid>
		<description><![CDATA[We progress.  We regress.  We gress again.  Growing and getting better – no matter the subject – just don’t seem to happen in a forward-moving way.  As a Don Henley song says, “All the things I thought I’d figured out, I’m learning again…”  We feel like we’ve mastered something, and then we find that it’s [...]]]></description>
			<content:encoded><![CDATA[<p>We progress.  We regress.  We gress again.  Growing and getting better – no matter the subject – just don’t seem to happen in a forward-moving way.  As a Don Henley song says, “All the things I thought I’d figured out, I’m learning again…”  We feel like we’ve mastered something, and then we find that it’s still difficult, or we slip into old behavior patterns.  This is where a lot of my clients get frustrated:  They assume that if it’s hard it’s not worthwhile.  Or that there’s something wrong with them.  Or that progress is supposed to be linear.  Consistent.  And always satisfying.  Far from it!</p>
<p>What if we knew that was the way it was supposed to go?  After the bright colors of Autumn (at least here in the northern latitudes!) we progress to cooler weather and shorter days.  Though we may grumble about summer heat or winter cold, most of us aren’t actively battling the cycle itself.  So wouldn’t it be nice if the march of personal progress were as familiar and accepted a cycle?  Could we relax into it – for all its struggles – if we knew and embraced the stages that were coming?</p>
<p>First, we don’t know what we don’t know.  Then we become aware that we need to learn something.  We start trying on the new skill or behavior or attitude.  Then,  just as we gain a little, <img class="alignright size-medium wp-image-457" title="onestepforward" src="http://workingwithpower.com/files/2009/06/onestepforward-300x246.jpg" alt="onestepforward" width="300" height="246" /> the awareness of how much more is possible lands with a thud.  Humbled, we struggle to keep integrating what we’re learning.  The new stuff feels clunky.  We question its value.  We remember that – to the best of our recollection – the old way was easier.  “Didn’t it work better than this, even?” we ask.  And maybe it did, because it was familiar and we are now in learning mode.  With time and practice, though, the new way – if we stick with it – gets easier.  More fun.  More effective.  And eventually becomes “second nature” – we can’t remember ever being any other way.  Learn? I didn’t learn this!  This is just how I am!</p>
]]></content:encoded>
			<wfw:commentRss>http://workingwithpower.com/2009/06/24/the-learning-curve-more-like-a-standing-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Presence is Requested</title>
		<link>http://workingwithpower.com/2009/06/15/your-presence-is-requested/</link>
		<comments>http://workingwithpower.com/2009/06/15/your-presence-is-requested/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 20:08:43 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Personal Effectiveness]]></category>
		<category><![CDATA[Retool Your Thinking]]></category>

		<guid isPermaLink="false">http://www.workingwithpower.com/?p=454</guid>
		<description><![CDATA[You usually go to a spinning class on Tuesday nights, but tonight you have a headache. You’re really swamped, so attending the cross-functional team meeting today is really a stretch. You have a 1:1 scheduled with a member of  your team, but that’s the only time today your client can meet. You’re late to a [...]]]></description>
			<content:encoded><![CDATA[<p>You usually go to a spinning class on Tuesday nights, but tonight you have a headache.</p>
<p>You’re really swamped, so attending the cross-functional team meeting today is really a stretch.</p>
<p>You have a 1:1 scheduled with a member of  your team, but that’s the only time today your client can meet.</p>
<p>You’re late to a meeting, so you take a seat at the back of the room, rather than squeezing in at the table.</p>
<p>In situations like these, it’s easy to justify your absence or the lower participation level that’s so tempting when you’re under pressure.  You’re aware of the cost to you of not exercising or not getting time with your people, and you can deal with that cost.   The real cost is subtle, insidious, and you often won’t hear about it.  The real cost is that other people miss you.  They miss your contribution.  Your ideas in the meeting.  Your enthusiasm (or just your sweaty pulse there beside them) in the exercise class.  Even if you reschedule for the same afternoon, there’s a loss when you don’t keep that appointment with your employee.  These small costs, the faint trickle of lost energy, lost value, loss trust, loss connection, add up.  If you want better results in your life and work, and more satisfaction with your day-to-day experiences, count these costs.  Minimize the number of such leaks.  And circle back to reduce the cost when they must happen.</p>
<p>It’s nearly impossible to be aware of the impact our mere presence has on other people.  Glimpses of the degree of power we hold just through our showing up are always humbling.  You matter more than you know.</p>
]]></content:encoded>
			<wfw:commentRss>http://workingwithpower.com/2009/06/15/your-presence-is-requested/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Muhammad Ali: Career-Maker</title>
		<link>http://workingwithpower.com/2009/06/03/muhammad-ali-career-maker/</link>
		<comments>http://workingwithpower.com/2009/06/03/muhammad-ali-career-maker/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:17:22 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Personal Effectiveness]]></category>
		<category><![CDATA[Personal Sustainability]]></category>

		<guid isPermaLink="false">http://www.workingwithpower.com/?p=434</guid>
		<description><![CDATA[My husband Kurt and I went to the world premiere of a documentary called Facing Ali ,  part of the Seattle International Film Festival, last Friday night.  The film was remarkable on many levels.  If you have a chance to see it (soon in New York and LA, perhaps to be rolled out in other cities [...]]]></description>
			<content:encoded><![CDATA[<p>My husband Kurt and I went to the world premiere of a documentary called <a href="http://www.firstshowing.net/2009/04/17/must-watch-fantastic-documentary-trailer-for-facing-ali/">Facing Ali </a>,  part of the <a href="http://www.siff.net/index.aspx">Seattle International Film Festival</a>, last Friday night.  The film was remarkable on many levels.  If you have a chance to see it (soon in New York and LA, perhaps to be rolled out in other cities by Lion’s Gate), do: it was a series of monologues by Ali’s various championship opponents.  The portraits were moving and inspiring in addition to being funny and containing some awesome athleticism.  What struck me most was the level of gratitude among Ali’s opponents.  Whether Muhammad Ali creamed a guy or vice versa, all the Ali opponents interviewed for this film talked about their deep and abiding gratitude.  By being who he was, Ali “made” boxing, and “made” anyone who fought him, regardless of the outcome.  And the wise opponent recognized that gift and received it with gratitude for the rest of his life. </p>
<p>I was reminded of my mentor Thomas Leonard, father of – not so much coaching itself, but – coach training.  Through Thomas’ incredible acumen, systematic training, and eventually, personal mentorship, I was able to begin the career of my dreams when I was not quite 23 years old.  It would have taken me another decade or two, without him, to build a corporate track record that could stand up tall enough to match the surgically-targeted coaching skills he gave me in just two years.  Naturally, the ensuing decade has made me much more masterful, but Thomas gave me a priceless jump start.  When he died suddenly in 2003, a deep feeling of gratitude washed over me:  deeper than any I succeeded in feeling or expressing during his lifetime.  I saw – I felt – that he had made me.</p>
<p>Someone made you.  Not to discredit your dedication and hard work, your smarts and your wisdom.  But like me, like George Foreman and Joe Lewis, someone laid the foundation or created the industry or even became an adversary who insisted that you shine.  Your gratitude for having been “made” will deepen both your humility and your pride.  Both appropriate.</p>
]]></content:encoded>
			<wfw:commentRss>http://workingwithpower.com/2009/06/03/muhammad-ali-career-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Will Prove You Wrong</title>
		<link>http://workingwithpower.com/2009/04/07/time-will-prove-you-wrong/</link>
		<comments>http://workingwithpower.com/2009/04/07/time-will-prove-you-wrong/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 00:58:25 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Personal Effectiveness]]></category>
		<category><![CDATA[Personal Sustainability]]></category>

		<guid isPermaLink="false">http://www.workingwithpower.com/?p=406</guid>
		<description><![CDATA[From the introduction to Peter Senge’s new book, The Necessary Revolution: How Individuals and Organizations are Working Together to Create a Sustainable World: “One thing we have learned from working on organizational and systemic change is that the leaders are hard to identify in advance.  Sometimes they are CEOs or presidents, but often they do [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-408" title="time-will-prove-you-wrong" src="http://workingwithpower.com/files/2009/04/time-will-prove-you-wrong-300x220.jpg" alt="time-will-prove-you-wrong" width="300" height="220" />From the introduction to Peter Senge’s new book, <a href="http://www.amazon.com/Necessary-Revolution-individuals-organizations-sustainable/dp/038551901X/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1239152164&amp;sr=8-1">The Necessary Revolution: How Individuals and Organizations are Working Together to Create a Sustainable World</a>:</p>
<p>“One thing we have learned from working on organizational and systemic change is that the leaders are hard to identify in advance.  Sometimes they are CEOs or presidents, but often they do not occupy positions of obvious power in a corporate hierarchy.  They are not the flag wavers, campaigning vocally for change, but rather passionate individuals working to transform their organizations from the bottom up.  They are most often open-minded pragmatists, people who care deeply about the future but who are suspicious of quick fixes, emotional nostrums, and superficial answers to complex problems.  They have a hard-earned sense of how their organizations work, tempered by humility concerning what any one person can do alone.  They often do not think of themselves as leaders, but time proves them wrong.  This is the sort of person for whom we have written this book.”</p>
<p>I quote this passage because I am heartened that Sara and I share an audience with Senge et al.  You open-minded pragmatists, agents of the necessary revolution, conscious conveyors of emergent understandings within your organizations, your families, and your communities:  you are our heroes, and it is to you that our work is dedicated.  In the coming weeks, I’ll be distilling some of my favorite ideas from “The Necessary Revolution” (and probably beseeching you to read it yourself) and elaborating on the spots where its authors’ points overlap with what Working with Power does with clients every day.  For now, know that if you do not think of yourself as a leader, time will prove you wrong.”</p>
]]></content:encoded>
			<wfw:commentRss>http://workingwithpower.com/2009/04/07/time-will-prove-you-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switch off the struggle</title>
		<link>http://workingwithpower.com/2009/04/02/switch-off-the-struggle/</link>
		<comments>http://workingwithpower.com/2009/04/02/switch-off-the-struggle/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 18:51:56 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Personal Effectiveness]]></category>

		<guid isPermaLink="false">http://www.workingwithpower.com/?p=377</guid>
		<description><![CDATA[The Pareto Principle states that 80% of the results come from 20% of the effort – and there are dozens of different ways to play with the 80/20 rule:  80% of your profit comes from 20% of your clients; 20% of your employees generate 80% of your injuries or errors; 20% of the time you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-388" title="switch-off-the-struggle5" src="http://workingwithpower.com/files/2009/04/switch-off-the-struggle5-201x300.jpg" alt="switch-off-the-struggle5" width="201" height="300" />The Pareto Principle states that 80% of the results come from 20% of the effort – and there are dozens of different ways to play with the 80/20 rule:  80% of your profit comes from 20% of your clients; 20% of your employees generate 80% of your injuries or errors; 20% of the time you spend with your kids is more nourishing for you and for them than the other 80% combined.  Getting curious about these things can help you get more out of your world while struggling less.</p>
<p>We have another take on this idea, too:  there are simple changes that make a profound difference, often in an area where we’ve been working very hard to improve, with little satisfaction.  For one of our clients, it was holding 1:1s with his direct reports.   He hadn’t been prioritizing that, and thought he didn’t have time.  But he was spending a ton of energy fire-fighting and helping his people work around one another.  Once he started scheduling and showing up for a bi-weekly 1:1 with each member of his team, the fires died down.  The chaos cleared… for all of them.  He feels like he has more time.  Not to mention the returns to the bottom line.</p>
<p>And last week, my yoga teacher casually mentioned that her metabolism improved when she cut out gluten (wheat and other related grains all have gluten in them).  I’m thinking about getting pregnant again within the next year or so, and want to drop a bit more “baby fat” before I do so.  I’d been struggling to make changes in my diet, because so many things felt like deprivation and feeding my son keeps my appetite in high gear.  Since I heard that thought about minimizing gluten, though, it’s just been very obvious, easy, and deprivation-free:  “I minimize gluten.”  That means I don’t “see” the bread basket on the table at lunch. I’m not tempted to add a peach-passion fruit scone to my chai order at Neptune (sorry, Dan!).  And the scale is moving, even though I haven’t deliberately eaten LESS of anything except, well, gluten. </p>
<p>What’s the 2% effort that might make a 98% difference in an area where you’re struggling?</p>
]]></content:encoded>
			<wfw:commentRss>http://workingwithpower.com/2009/04/02/switch-off-the-struggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 6/38 queries in 0.007 seconds using apc
Object Caching 600/667 objects using apc

Served from: localhost @ 2012-02-06 02:05:05 -->
